Cabins: | 4 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | – |
Pref. Pick-up: | Bodrum |
Other Pick-up: | Gocek |
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 x 540 HP IVECO engines 2 x 27 kWa – 1 x 11 kWa Generators |
|
Fuel Consumption: | – |
Cruising Speed: | 10 |
Max Speed: | 11US Gall/Hr |
Winter Area: | Turkey |
Summer Area: | Turkey |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Communication device, Depth meter, Radar, GPS, Compass, Satellite communication device, Speed Dome camera (night vision), Autopilot, Electronic map, All navigation devices |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | – |
Bimini: | – |
Water Maker: | Yes – 150 |
Special Diets: | – |
Kosher: | – |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | – |
Generator: | 2x 27 KW – 1x 11 KW |
Inverter: | Yes |
Voltages: | – |
Water Maker: | Yes – 150 |
Water Cap: | 400 |
Ice Maker: | Yes |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | – |
Nude: | – |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | – |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | Yes |
Hammock: | – |
Windscoops: | – |
Dinghy size: | 5.4m dinghy |
Dinghy hp: | 60 HP |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | Yes |
Windsurfer: | – |
Snorkel Gear: | Yes |
Tube: | – |
Scurfer: | – |
Wake Board: | Yes |
Kayaks 1 Pax: | – |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | Yes |
Gear Type: | Amateur |
Rods: | – |
Turkey
Turkey
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412