Cabins: | 4 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
Pref. Pick-up: | Corsica |
Other Pick-up: | Western Med |
Refit: | – |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
– | |
Fuel Consumption: | 15 at cs |
Cruising Speed: | 7 Knots |
Max Speed: | 9 KnotsUS Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Summer Area: | W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics |
Salon Tv/VCR: | No |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 360 L/hour |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | No min age |
Generator: | YES |
Inverter: | YES |
Voltages: | 220V |
Water Maker: | 360 L/hour |
Water Cap: | 1000 Liter |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | YES, at the aft |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | Highfield 460 |
Dinghy hp: | Honda 60 HP |
Dinghy # pax: | 9 |
Water Skis Adult: | 1 |
Water Skis Kids: | 1 |
Jet Skis: | No |
Wave Runners: | 1 |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 12 |
Tube: | No |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | No |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | Trolling line |
Rods: | – |
Camille Cianfarani is the Stewardess onboard the catamaran Breiz Île. She has been always a sea lover. During her studies she was working as a sailing instructor, spent a lot of time on sailing races and enjoyed this so much so that she took the decision to become a full time sailor. She is very thankful if she says: “everyday I feel like I have the best job in the world.” For her it’s even more true since she is part of the crew of BREIZ-Île. She loves trying to find some whales, dolphins or turtles on our way, depending on the sailing area, to create wonderful memories for your vacation onboard. Her favourite place is probably the bay of Roccapina, because it reminds
her a lot of her childhood, but more over because this place is so peaceful. You can relax and enjoy the nature all around, hearing the sound of cicadas, and breathing the smell of the maquis.
During her free time she enjoys snorkeling, or practicing yoga which you can even enjoy with her on board. When she is not on board she likes to go hiking and surfing. Cooking belongs as well to her favourite things of board.
The crew enjoys to welcome our guests on board of Breiz-Île and they are each time excited to organise the very best journey for the guests on board depending on the different expectations. The crew has a great team spirit, is very easy going and is meticulous in their work in terms of wellbeing of the guests on board and keeping the yacht in the best shape possible.
Sustainability is an important factor and the crew on Breiz-Île is keen on saving our planet and be as green as possible in our industry.
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards
W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412