Cabins: | – |
Queen: | – |
Single Cabins: | 1 |
Showers: | – |
Wash Basins: | – |
Heads: | – |
Electric Heads: | – |
Pref. Pick-up: | – |
Other Pick-up: | – |
Refit: | – |
Helipad: | – |
Jacuzzi: | – |
A/C: | – |
– | |
Fuel Consumption: | – |
Cruising Speed: | – |
Max Speed: | – |
Winter Area: | – |
Summer Area: | – |
Salon Tv/VCR: | – |
Salon Stereo: | – |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | – |
Sun Awning: | – |
Deck Shower: | – |
Bimini: | – |
Water Maker: | – |
Special Diets: | – |
Kosher: | – |
BBQ: | – |
# Dine In: | – |
Minimum Age: | – |
Generator: | – |
Inverter: | – |
Voltages: | – |
Water Maker: | – |
Water Cap: | – |
Ice Maker: | – |
Sailing Instructions: | – |
Internet Access: | – |
Gay Charters: | – |
Nude: | – |
Hairdryers: | – |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | – |
Pets Aboard: | – |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | – |
Hammock: | – |
Windscoops: | – |
Dinghy size: | – |
Dinghy hp: | – |
Dinghy # pax: | – |
Water Skis Adult: | – |
Water Skis Kids: | – |
Jet Skis: | – |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | – |
Tube: | – |
Scurfer: | – |
Wake Board: | – |
Kayaks 1 Pax: | – |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | – |
Gear Type: | – |
Rods: | – |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412