Cabins: | 5 |
Queen: | 4 |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 6 |
Heads: | 6 |
Electric Heads: | – |
Pref. Pick-up: | – |
Other Pick-up: | – |
Refit: | 2014/2018 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engines: 2 x 320HP Perkins Rolls Royce Generators: 1 Northern Lights x 25KW, 1 Onan x 60KW Generator fuel 250 liters per day. |
|
Fuel Consumption: | 120 |
Cruising Speed: | 11 |
Max Speed: | 13US Gall/Hr |
Winter Area: | Greece |
Summer Area: | Greece, Turkey, Croatia |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | VHF-GMDSS Cellular phone Radar E-Mail/internet access |
# of Videos: | – |
# DVDs/Movies: | yes |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | – |
# Dine In: | – |
Minimum Age: | – |
Generator: | – |
Inverter: | – |
Voltages: | 220V AC – 24V DC |
Water Maker: | Yes |
Water Cap: | 3000 ltrs |
Ice Maker: | Yes |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | Yes |
Hammock: | – |
Windscoops: | Yes |
Dinghy size: | NEW Novorania 4.60m |
Dinghy hp: | NEW EVINRUDE 75hp |
Dinghy # pax: | – |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | – |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | Yes |
Tube: | 2 |
Scurfer: | – |
Wake Board: | Yes |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | Yes |
Gear Type: | – |
Rods: | 1 |
ENGINEER – Nikos Akermanidis
Nikos holds an Engineer Class B’ Diploma from the Greek Merchant Marine Academy. He has over 18 years of experience onboard Ocean Going Vessels and Charter Yachts. This is his second year on board the yacht. He speaks English and is 42 years old.
CHEF – George Pandelis
George is a graduate of the Le Monde Institute. Throughout his career, he has worked in various prestigious restaurants and hotels such as Alta Mare Hotel in Santorini and 40Forty Restaurant in the Athenian Riviera, Vouliagmeni. For the past two years he has worked on board private yachts. Cooking is his passion, this is why he has attended many seminars to excel his skills. Some of these seminars include Asian Peruvian Cuisine, Molecular Cuisine, Modern Greek and The Art of Filleting. George is Greek, 28 years old speaks good English, and looks forward to welcoming his guests onboard and introducing them to his culinary world.
CHIEF STEWARDESS – Mirella Davint
Mirella has 6 years of experience as a stewardess onboard charter and private yachts. She has a very pleasant personality and she aims to accommodate her guests to the fullest. Comments received from previous guests are memorable. This will be Mirella’s fourth season onboard. Mirella speaks English and she is 35 years old.
ASST. STEWARDESS – Kalliopi Perdika
DECKHAND – Stelios Mandos
Stelios holds an Engineer Class B’ Diploma from the Greek Merchant Marine Academy as well as a Sailor’s License. He has over 15 years of experience onboard Ocean
Going Vessels and Charter Yachts. He is rejoining Amadeus after a two year absence full of enthusiasm and energy. His hobbies include spearfishing and sailing. He speaks good English. Stelios is 43 years old, married with two children.
Greece
Greece, Turkey, Croatia
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412
+ 44 - 20 8133 4839