Cabins: | 4 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | – |
Heads: | 5 |
Electric Heads: | 5 |
Pref. Pick-up: | IBIZA |
Other Pick-up: | MALLORCA |
Refit: | – |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 X DIESEL 75 HP YANMAR 4JH4 ATCE SD GENERATOR: 17,5 KW |
|
Fuel Consumption: | – |
Cruising Speed: | – |
Max Speed: | – |
Winter Area: | W. Med – Spain/Balearics |
Summer Area: | W. Med – Spain/Balearics |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | Yes |
Sun Awning: | – |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 280l/h |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | – |
Minimum Age: | – |
Generator: | 17,5 KW |
Inverter: | yes |
Voltages: | 24V / 220V |
Water Maker: | 280l/h |
Water Cap: | 960l |
Ice Maker: | – |
Sailing Instructions: | no |
Internet Access: | – |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | YES, ONLY OUTSIDE |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | – |
Windscoops: | – |
Dinghy size: | Semi-R |
Dinghy hp: | 50 |
Dinghy # pax: | – |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | – |
Scurfer: | – |
Wake Board: | 1 |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | 1 |
Floating Mats: | Yes |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | no |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | – |
Rods: | – |
Stewardess:
Zuleyka De Castro Fernández
Langueages: Spanish & english
W. Med – Spain/Balearics
W. Med – Spain/Balearics
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412
+ 44 - 20 8133 4839