Cabins: | 3 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | – |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pref. Pick-up: | Newport |
Other Pick-up: | – |
Refit: | 2023 – to include the following for Aurelius to be in the best condition for guest enjoyment and safety: – New Air Conditioning Chillers for increased reliability – Recaulking of teak decks – Topsides repainted – Full rod rigging refit, mast and boom repainted – New mainsail and furling staysail – Interior revarnish/refresh of floorboards etc |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Two 26 kw Generators | |
Fuel Consumption: | – |
Cruising Speed: | – |
Max Speed: | 12 knotsUS Gall/Hr |
Winter Area: | Caribbean Leewards, Caribbean Windwards |
Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | cell phone, sat phone |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | – |
Sun Awning: | Yes |
Deck Shower: | – |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | – |
# Dine In: | – |
Minimum Age: | – |
Generator: | 2x 26 kw |
Inverter: | – |
Voltages: | – |
Water Maker: | Yes |
Water Cap: | 3400 liters |
Ice Maker: | – |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | conditional |
Crew Smokes: | Yes |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | – |
Dinghy size: | Novurania 14′ |
Dinghy hp: | 50 Yahama |
Dinghy # pax: | 8 |
Water Skis Adult: | 2 |
Water Skis Kids: | – |
Jet Skis: | No |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | – |
Wake Board: | Yes |
Kayaks 1 Pax: | – |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | – |
Gear Type: | – |
Rods: | – |
Chef/Stew Freya Sanders
Freya has been working alongside Harry as Chef and Stewardess since their career began back in Portugal in 2010. Freya is from a sailing school family who are based in the sunny Algarve and was trained by her fastidious father. She also holds her 200-ton Yachtmaster’s license.
Since working on various private and charter sailing yachts she has pursued culinary training at the prestigious Ashburton School of Cookery in South England. Her cuisine has diversified through sailing trips through the Med, Caribbean and been influenced by the culture found in the South Pacific.
Freya is also passionate about sailing and helping out on deck and her professional experience has allowed her to become a versatile ‘all-rounder’ who can jump into any task. With exceptional attention to detail and her friendly demeanor, Freya looks forward to hosting you aboard AURELIUS.
1st Mate: TBC
Caribbean Leewards, Caribbean Windwards
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412