Cabins: | 7 |
Queen: | – |
Single Cabins: | 1 |
Showers: | 7 |
Wash Basins: | 7 |
Heads: | 7 |
Electric Heads: | – |
Pref. Pick-up: | Split |
Other Pick-up: | Dubrovnik |
Refit: | last refit 2016 & 2021 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
380 HP FORD Marine | |
Fuel Consumption: | – |
Cruising Speed: | 9 knots |
Max Speed: | 11 knotsUS Gall/Hr |
Winter Area: | Croatia |
Summer Area: | Croatia |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | yes |
# CD’s: | yes |
Camcorder: | No |
Books: | yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | no |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | yes |
Minimum Age: | no limitation |
Generator: | – |
Inverter: | – |
Voltages: | 24/220 |
Water Maker: | no |
Water Cap: | 7000 l |
Ice Maker: | Yes |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | outside |
Crew Smokes: | Inq |
Pets Aboard: | Yes |
Pet Type: | small |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | yes |
Dinghy hp: | Yamaha 80 HP |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | – |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | – |
Windsurfer: | Yes |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | yes |
Sailing Dinghy: | – |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | – |
Rods: | – |
NIKOLA ARNERIĆ – DECKHAND
Nikola, a 22 years old deckhand on gulet Allure, has completed Maritime High school in Split. During his summer vacations, he worked in the hospitality industry, so although young, he is experienced. Young and enthusiastic, he is eager to learn the tricks of the trade while simultaneously providing an excellent time for the clients. He loves being on the sea, so he enjoys his job. He will always be there for all your needs with a smile. In his free time, he spends either fishing or playing football.
MIHAEL BASSA – CHEF
Mihael is the chef. He comes from the north, from the capital of Zagreb. He is a qualified chef, and also a wine waiter with a qualification from the Carnival college of Food & Beverages from Miami so he has extensive knowledge of wines. After spending more than a decade working in Miami, he relocated back to Croatia and has been employed there ever since, primarily in the hospitality industry and on yachts. A fun fact about Mihael is that he is a certified diver and a member of a mountaineering association. He speaks English and Spanish.
MARINA CVITKOVIĆ – HOSTESS
Marina Cvitković, 1989, was born in Supetar, where she still lives. After graduating from the high school of economics and office technology in Split, she graduated from the Faculty of Law, after which she interned for a year at the Municipal Court in Supetar and passed the state professional exam.
Since she was 14, she has been working in the tourism sector of catering and trade. A desire for change, new acquaintances, work at sea, and getting to know the Croatian coast led her to become part of the Allur crew team. She likes to spend her free time with her family and friends, and she is a big fan of books, movies, and music. Marina is attracted to the Eastern way of life and practices meditation and Ayurveda.
Croatia
Croatia
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412