Cabins: | 3 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | – |
Wash Basins: | – |
Heads: | 2 |
Electric Heads: | – |
Pref. Pick-up: | Caribbean |
Other Pick-up: | – |
Refit: | – |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Yanmar 110 CV generator 220V |
|
Fuel Consumption: | 9 |
Cruising Speed: | 6.5 |
Max Speed: | 8US Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Galapagos |
Summer Area: | French Polynesia |
Salon Tv/VCR: | – |
Salon Stereo: | – |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | Yes |
Books: | – |
Board Games: | – |
Sun Awning: | No |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | YES |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | – |
Minimum Age: | – |
Generator: | 220V |
Inverter: | 18,000W |
Voltages: | – |
Water Maker: | YES |
Water Cap: | 650 |
Ice Maker: | – |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | – |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | – |
Hammock: | – |
Windscoops: | – |
Dinghy size: | Yes |
Dinghy hp: | 10 HP |
Dinghy # pax: | – |
Water Skis Adult: | – |
Water Skis Kids: | – |
Jet Skis: | – |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | – |
Tube: | – |
Scurfer: | – |
Wake Board: | – |
Kayaks 1 Pax: | – |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | – |
Gear Type: | – |
Rods: | – |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Galapagos
French Polynesia
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412