Cabins: | 5 |
Queen: | – |
Single Cabins: | 1 |
Showers: | 5 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | – |
Pref. Pick-up: | Split |
Other Pick-up: | Dubrovnik, Zadar, Trogir, Šib |
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Caterpillar 320 HP | |
Fuel Consumption: | – |
Cruising Speed: | 8 kt |
Max Speed: | – |
Winter Area: | – |
Summer Area: | Croatia |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | No |
Books: | – |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | – |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | No |
# Dine In: | – |
Minimum Age: | 1 |
Generator: | Yes |
Inverter: | No |
Voltages: | – |
Water Maker: | – |
Water Cap: | 7000 |
Ice Maker: | Yes |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | Only on deck spaces |
Crew Smokes: | Inq |
Pets Aboard: | Yes |
Pet Type: | – |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | yes |
Dinghy hp: | 50 hp |
Dinghy # pax: | – |
Water Skis Adult: | Yes |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | No |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | No |
Fishing Gear: | No |
Gear Type: | – |
Rods: | – |
Born in 1986, Šime has been in yacht and hospitality business from young age. His family owns second-largest wooden ship in Croatia called Konobe and are one of the best when it comes to maintenance of wooden yachts in Croatia. Apart from yacht and ship business, Lisica family has stroong background in hospitality industry since they own and operate several cafes and restaurant. Since Šime is wood craftsman, make sure Dona is very well maintained and being taken care of.
As a captain, Šime is always putting priority on safety and making guests feel like home. His flexibility to plan route and ability to listen and understand clients’ wishes resulted in excellent feedbacks on yacht charters. He has big love for animals – has 2 dogs, cockatoo Bepo and several dozens of chickens. He is father of four.
Davor Meštrić
The oldest member of our crew, but still very active. Apart from being chef on board of Dona, Davor has big fishing boat and craft for fishing. His experience in hospitality is decades long, and he was also one of pioneers of tourist development in Zadar area.In terms of his cooking, he makes sure to secure large portions for everyone and makes sure nobody stays hungry. He has proven to manage various requests and variety of clients’ food preferences.
Croatia
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412