Cabins: | 11 |
Queen: | – |
Single Cabins: | 1 |
Showers: | 11 |
Wash Basins: | – |
Heads: | 11 |
Electric Heads: | 11 |
Pref. Pick-up: | Bodrum |
Other Pick-up: | Marmaris |
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
The Aegean Clipper has been designed with 11 cabins to accomodate 22 passangers in mind, her successful cabin charter service has been proven to be a quality service and many repeat customers, full of waters toys and amenities, she offers crewed yacht charter service to large group of friends and family as well as corporate yacht charter in Turkey. | |
Fuel Consumption: | – |
Cruising Speed: | 6 |
Max Speed: | 10US Gall/Hr |
Winter Area: | Turkey |
Summer Area: | Greece, Turkey |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | yes |
# CD’s: | yes |
Camcorder: | No |
Books: | yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | – |
Special Diets: | – |
Kosher: | – |
BBQ: | Yes |
# Dine In: | – |
Minimum Age: | – |
Generator: | 42 + 28.5 kVa |
Inverter: | yes |
Voltages: | – |
Water Maker: | – |
Water Cap: | – |
Ice Maker: | Yes |
Sailing Instructions: | – |
Internet Access: | – |
Gay Charters: | – |
Nude: | – |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | – |
Pets Aboard: | Yes |
Pet Type: | – |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | x2 |
Dinghy hp: | 15 + 60 |
Dinghy # pax: | 4 + 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | 1 |
Snorkel Gear: | 12 |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | No |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | – |
Rods: | – |
Turkey
Greece, Turkey
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412