Cabins: | 5 |
Queen: | 4 |
Single Cabins: | 1 |
Showers: | 6 |
Wash Basins: | – |
Heads: | – |
Electric Heads: | 6 |
Pref. Pick-up: | IBIZA |
Other Pick-up: | FORMENTERA |
Refit: | – |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engines: YANMAR 2x80HP | |
Fuel Consumption: | 1200 |
Cruising Speed: | – |
Max Speed: | – |
Winter Area: | Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) |
Summer Area: | W. Med – Spain/Balearics |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | – |
Sun Awning: | – |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | YES |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | – |
Minimum Age: | – |
Generator: | YES |
Inverter: | YES |
Voltages: | – |
Water Maker: | YES |
Water Cap: | 1200 |
Ice Maker: | Yes |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | – |
Guests Smokes: | NO |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | – |
Windscoops: | – |
Dinghy size: | Zar Mini Dl 4m |
Dinghy hp: | 40HP |
Dinghy # pax: | – |
Water Skis Adult: | Yes |
Water Skis Kids: | – |
Jet Skis: | – |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | Yes |
Tube: | – |
Scurfer: | – |
Wake Board: | Yes |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | Yes |
Fishing Gear: | – |
Gear Type: | – |
Rods: | – |
Cook: ADRIANA GERSTMANN
I am Adriana, a 21 years-old girl who is super passionate for the sea and hospitality.
I’ve been risen on a 42ft monohull and I’m studying hospitality in one of the most prestigious universities in Spain, Barcelona School of Tourism, Hospitality and Gastronomy. My passion appeared when I was 15 and started working as chef assistant in a 4*S Spa and Gastronomic hotel for 2 summer seasons. Then I was a waitress in 5* hotels such as Princesa Sofia and a hostess at Cisco Life Event in Barcelona.
This summer season I started as a stewardess and cook on a Lagoon 56ft and I’m glad to say that nowadays I am achieving and realizing my dream: combining my professional ambition with my personal passion.
Therefore, I assure you I’ll provide the best out of me on board of the amazing Amura, a Bali 5.4 Catamaran on which you’ll live a week plenty of self-realizing experiences while sailing and discovering every paradisiac spot of St. Martin and another Carribean islands.
During this week, not only will I cook for you to fill you up with energy, I could also help you use it as I am a fan of surfing, windsurfing and other water sports.
Hostess: ISABEL CABRERA
My name is Isabel. I have experience at customer service and as a hostess at fairs in Spain, France and Germany. I discovered the pleasure of sailing in the Balearic Islands, which I have been doing for the last 5 consecutive years. That’s where my passion for the sea was born.
I will contribute with my experience so that your stay on the Catamaran Amura in the unique Caribbean Islands will be totally of your liking.
I am a decisive, adaptable and creative woman with a positive attitude. I am a total team member who is extemely efficient at communication.
Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
W. Med – Spain/Balearics
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412