Cabins: | 3 |
Queen: | – |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pref. Pick-up: | – |
Other Pick-up: | – |
Refit: | 2023 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Generator – M 864W3 20KW NORTHERN LIGHTS Engine – LUGGER L1066H 250 HP |
|
Fuel Consumption: | – |
Cruising Speed: | – |
Max Speed: | – |
Winter Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics |
Summer Area: | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | VHF with DSC Satellite Communication (1 Thrane and Thrane Sailor TT, 3672 A IP Hand set, Maritime Mini C Inmarsat System) Sailor 500 Fleet (Broad band consisting of: Transceiver unit, Control handset and Antenna-unit) Iridium Handheld Sat phone |
# of Videos: | – |
# DVDs/Movies: | DVD Player |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | – |
Sun Awning: | Yes |
Deck Shower: | – |
Bimini: | Yes |
Water Maker: | – |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | – |
# Dine In: | – |
Minimum Age: | – |
Generator: | – |
Inverter: | – |
Voltages: | – |
Water Maker: | – |
Water Cap: | – |
Ice Maker: | – |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | – |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | – |
Hammock: | – |
Windscoops: | – |
Dinghy size: | – |
Dinghy hp: | – |
Dinghy # pax: | – |
Water Skis Adult: | 1 |
Water Skis Kids: | – |
Jet Skis: | – |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | Yes |
Tube: | – |
Scurfer: | – |
Wake Board: | 1 |
Kayaks 1 Pax: | – |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | – |
Gear Type: | – |
Rods: | – |
Job Description:
Romain is responsible for the navigation, safety, the overall running and financial management of the vessel, crew and guests. He always ensures the safe and efficient operation of the yacht, including compliance with all safety procedures and regulations. Romain takes care of adhering to flag regulations, port, state, and local laws, and manages the crew to ensure adherence to, and a full understanding of, the vessel’s policies. He provides daily leadership for the crew and encourages teamwork, individual growth, and personal attention by delegating duties and supervising all crew tasks.
Licenses and Qualifications:
– Yachtmaster Ocean 200 GT Qualification
– STCW 95 Basic Training Certificate
– Advanced Fire Fighting Certificate
– Advanced Sea Survival Certificate
– PADI Rescue Diver Qualification
– Medial First Aid Training
– Dinghy and Yacht Instructor Qualifications
Languages:
French, English and Spanish
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med – Spain/Balearics
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412