Cabins: | 5 |
Queen: | 2 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | – |
Heads: | 4 |
Electric Heads: | – |
Pref. Pick-up: | Bodrum |
Other Pick-up: | Gocek |
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
– | |
Fuel Consumption: | – |
Cruising Speed: | 10 |
Max Speed: | 12US Gall/Hr |
Winter Area: | Turkey |
Summer Area: | Turkey |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | – |
# of Videos: | – |
# DVDs/Movies: | – |
# CD’s: | – |
Camcorder: | – |
Books: | – |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | – |
Bimini: | – |
Water Maker: | – |
Special Diets: | – |
Kosher: | – |
BBQ: | Yes |
# Dine In: | – |
Minimum Age: | – |
Generator: | 2 x Onan Marine Diesel ( 22,5 |
Inverter: | – |
Voltages: | – |
Water Maker: | – |
Water Cap: | – |
Ice Maker: | – |
Sailing Instructions: | – |
Internet Access: | Onboard WIFI |
Gay Charters: | – |
Nude: | – |
Hairdryers: | – |
# Port Hatches: | – |
Guests Smokes: | – |
Crew Smokes: | – |
Pets Aboard: | No |
Pet Type: | – |
Guest Pets: | – |
Children Ok: | Yes |
Hammock: | – |
Windscoops: | – |
Dinghy size: | – |
Dinghy hp: | – |
Dinghy # pax: | – |
Water Skis Adult: | Yes |
Water Skis Kids: | – |
Jet Skis: | – |
Wave Runners: | – |
Kneeboard: | – |
Windsurfer: | – |
Snorkel Gear: | – |
Tube: | – |
Scurfer: | – |
Wake Board: | – |
Kayaks 1 Pax: | – |
Kayaks (2 Pax): | – |
Floating Mats: | – |
Swim Platform: | – |
Boarding Ladder (Loc/Type): | – |
Sailing Dinghy: | – |
Beach Games: | – |
Fishing Gear: | Yes |
Gear Type: | – |
Rods: | – |
Turkey
Turkey
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tel: +34 - 627 207 691
Skype: yachtcharter-connection
+ 49 - 172 8406 412